Seychelles Interbank Foreign Exchange Market (SIFXM)
The Central Bank of Seychelles (CBS) is developing an interbank market for the trading of foreign exchange as part of its ongoing foreign exchange liberalisation process. The market is called Seychelles Interbank Foreign Exchange Market (SIFXM) and is about buying and selling of foreign exchange between participants as defined below at bid/offer exchange rates.
To read more about the convention
| Seychelles Interbank Foreign Exchange Market | |||||
|---|---|---|---|---|---|
| Currency | Dates | ||||
| {{sixfm.date1}} | {{sixfm.date2}} | {{sixfm.date3}} | {{sixfm.date4}} | {{sixfm.date5}} | |
| Last Average Quoted rates for buying USD | {{sixfm.usdbuy1}} | {{sixfm.usdbuy2}} | {{sixfm.usdbuy3}} | {{sixfm.usdbuy4}} | {{sixfm.usdbuy5}} |
| Last Average Quoted rates for selling USD | {{sixfm.usdsell1}} | {{sixfm.usdsell2}} | {{sixfm.usdsell3}} | {{sixfm.usdsell4}} | {{sixfm.usdsell5}} |
| Weighted Average (SIFXM) Traded USD Rates | {{sixfm.usdtrade1}} | {{sixfm.usdtrade1}} | {{sixfm.usdtrade1}} | {{sixfm.usdtrade1}} | {{sixfm.usdtrade1}} |
The SIFXM platform was closed since November 2010 and was re-opened effective May 16, 2011