You Are Here: Statistics > Monetary and Financial Data
Monetary and Financial Data
| Monthly | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 | Apr 2013 | May 2013 |
|---|---|---|---|---|---|---|
| Depository Corporations Survey | ||||||
| Net foreign assets | 5294.11 | 5162.45 | 5046.38 | 4856.35 | 5168.61 | |
| Net domestic assets | 5326.31 | 5438.94 | 5495.19 | 5548.11 | 5544.56 | |
| Net claims on central government | 1825.77 | 1831.99 | 1894.28 | 2067.79 | 2105.80 | |
| Claims on parastatals | 386.27 | 376.60 | 369.54 | 238.97 | 139.84 | |
| Claims on private sector | 3114.26 | 3230.35 | 3231.37 | 3241.35 | 3298.92 | |
| Money supply, M3 1/ | 7421.82 | 7683.63 | 7744.34 | 7653.94 | 8022.10 | |
| Broad money, M2 | 4981.32 | 5140.56 | 5232.83 | 5161.85 | 5343.51 | |
| Money, M1 | 2485.50 | 2481.29 | 2517.98 | 2372.00 | 2503.01 | |
| Quasi-money | 2495.82 | 2659.27 | 2714.85 | 2789.85 | 2840.50 | |
| Foreign Currency Deposits | 2440.50 | 2543.08 | 2511.51 | 2492.09 | 2678.60 | |
| Other items net (net liabilities) | 3198.59 | 2917.75 | 2797.22 | 2750.51 | 2691.07 | |
| Central Bank Survey | ||||||
| Reserve Money | 1816.43 | 2378.09 | 2446.49 | 1883.78 | 2409.96 | 2406.32 |
| Currency in circulation | 739.71 | 707.27 | 703.09 | 721.59 | 731.75 | 753.24 |
| Other depository corporations’ reserves | 1076.72 | 1670.82 | 1743.40 | 1162.20 | 1678.21 | 1653.08 |
| Net foreign assets | 3433.61 | 3380.24 | 3242.66 | 3200.19 | 3350.91 | 3473.75 |
| Net domestic assets | -357.79 | -267.78 | -188.94 | -422.22 | -306.25 | -530.84 |
| Net claims on central government | -357.79 | -267.78 | -188.94 | -422.22 | -306.25 | -530.84 |
| Other items net (net liabilities) | 1259.39 | 734.37 | 607.23 | 607.23 | 607.23 | 607.23 |
_____________________________________________________________________________________________________________
M3 1/ : (in which is M2p plus Foreign Currency Deposits) is the broadest measure of liquidity in Seychelles' monetary survey.
Sources: Central Bank of Seychelles; Ministry of Finance, National Statistics Bureau & Employment Division